15,750 connections normal, 0 cities/towns in warning, and 0 in critical states as of Dec 20th, 09:21am UTC
Segment Start | Segment End | Latency |
| Antwerpen, BE | Beijing, CN |
|
| San Jose, CA | Beijing, CN |
|
| Toledo, OH | Verdun, South Australia |
|
| Ashburn, VA | Beijing, CN |
|
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| Chicago, IL | Beijing, CN |
|
| Chicago, IL | Brisbane, AU |
|
| Beijing, CN | Antwerpen, BE |
|
| Frankfurt am Main, Hessen | Verdun, South Australia |
|
| San Jose, CA | Verdun, South Australia |
|
| Brisbane, Queensland | Verdun, South Australia |
|
| San Jose, CA | Brisbane, AU |
|
| Verdun, South Australia | Brisbane, AU |
|
| Redwood City, CA | Brisbane, AU |
|
| Brisbane, Queensland | Brisbane, AU |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .