12,600 connections normal, 0 cities/towns in warning, and 0 in critical states as of Apr 21st, 10:04am UTC
Segment Start | Segment End | Latency |
| Hong Kong, Hong Kong… | Bhopal, Madhya Pradesh |
|
| San Jose, CA | Seoul, Seoul-t'ukpyolsi |
|
| Diamond Bar, CA | Beijing, CN |
|
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| Fort Lee, NJ | Diamond Bar, CA |
|
| Diamond Bar, CA | Diamond Bar, CA |
|
| Neu Isenburg, Hessen | Diamond Bar, CA |
|
| Antwerpen, BE | Beijing, CN |
|
| Bhopal, Madhya Pradesh | Bhopal, Madhya Pradesh |
|
| Bhopal, Madhya Pradesh | Frankfurt am Main, Hessen |
|
| Dallas, TX | Frankfurt am Main, Hessen |
|
| Auckland, NZ | Frankfurt am Main, Hessen |
|
| London, England | Bloemfontein, Free State |
|
| Staten Island, NY | London, England |
|
| Stockholm, Stockholms… | Seattle, WA |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .