11,100 connections normal, 0 cities/towns in warning, and 0 in critical states as of Apr 21st, 11:44am UTC
Segment Start | Segment End | Latency |
| Diamond Bar, CA | Beijing, CN |
|
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| Amsterdam, Noord-Holland | Frankfurt am Main, Hessen |
|
| Chicago, IL | Frankfurt am Main, Hessen |
|
| Staten Island, NY | New York City, NY |
|
| New York City, NY | Bloemfontein, Free State |
|
| London, England | Bloemfontein, Free State |
|
| London, England | New York City, NY |
|
| San Jose, CA | Verdun, South Australia |
|
| Frankfurt am Main, Hessen | Verdun, South Australia |
|
| Beijing, CN | Kowloon, Hong Kong (SAR) |
|
| Los Angeles, CA | Verdun, South Australia |
|
| San Jose, CA | Brisbane, Queensland |
|
| Toledo, OH | Seoul, Seoul-t'ukpyolsi |
|
| Kowloon, Hong Kong (SAR) | Kowloon, Hong Kong (SAR) |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .