15,580 connections normal, 0 cities/towns in warning, and 0 in critical states as of Oct 18th, 05:38pm UTC
Segment Start | Segment End | Latency |
| Hangzhou, Zhejiang | Beijing, CN |
|
| Beijing, CN | Hangzhou, Zhejiang |
|
| Beijing, CN | Hong Kong, Hong Kong… |
|
| Dallas, TX | Ashburn, VA |
|
| Vienna, Wien | Beijing, CN |
|
| Ashburn, VA | Beijing, CN |
|
| New York City, NY | Kuala Lumpur, MY |
|
| Chicago, IL | Beijing, CN |
|
| Neu Isenburg, Hessen | Diamond Bar, CA |
|
| Diamond Bar, CA | Diamond Bar, CA |
|
| Fort Lee, NJ | Diamond Bar, CA |
|
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| Dallas, TX | New York City, NY |
|
| Milpitas, CA | New York City, NY |
|
| London, England | Kuala Lumpur, MY |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .