13,090 connections normal, 0 cities/towns in warning, and 0 in critical states as of Apr 22nd, 10:33pm UTC
Segment Start | Segment End | Latency |
| Diamond Bar, CA | Beijing, CN |
|
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| Diamond Bar, CA | Diamond Bar, CA |
|
| Fort Lee, NJ | Diamond Bar, CA |
|
| Dallas, TX | Frankfurt am Main, Hessen |
|
| Auckland, NZ | Frankfurt am Main, Hessen |
|
| Subiaco, Western Australia | Los Angeles, CA |
|
| Macquarie Park, New… | Los Angeles, CA |
|
| Staten Island, NY | London, England |
|
| Staten Island, NY | New York City, NY |
|
| New York City, NY | Bloemfontein, Free State |
|
| Dulles, VA | Thun, Bern |
|
| Subiaco, Western Australia | Thun, Bern |
|
| Los Angeles, CA | Thun, Bern |
|
| Thun, Bern | Thun, Bern |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .