15,640 connections normal, 0 cities/towns in warning, and 0 in critical states as of Oct 20th, 01:31am UTC
Segment Start | Segment End | Latency |
| Hong Kong, Hong Kong… | Hong Kong, Hong Kong… |
|
| Hong Kong, Hong Kong… | Hangzhou, Zhejiang |
|
| Beijing, CN | Hong Kong, Hong Kong… |
|
| Ashburn, VA | Beijing, CN |
|
| Los Angeles, CA | Beijing, CN |
|
| Frankfurt am Main, Hessen | Verdun, South Australia |
|
| Frankfurt am Main, Hessen | Beijing, CN |
|
| Chicago, IL | Beijing, CN |
|
| Diamond Bar, CA | Diamond Bar, CA |
|
| Neu Isenburg, Hessen | Diamond Bar, CA |
|
| Fort Lee, NJ | Diamond Bar, CA |
|
| Staten Island, NY | New Delhi, Delhi |
|
| Sydney, New South Wales | Adelaide, South Australia |
|
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| Salt Lake City, UT | Sydney, New South Wales |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .