15,700 connections normal, 0 cities/towns in warning, and 0 in critical states as of Oct 19th, 09:35am UTC
Segment Start | Segment End | Latency |
| Beijing, CN | Hangzhou, Zhejiang |
|
| Beijing, CN | Hong Kong, Hong Kong… |
|
| Hong Kong, Hong Kong… | Beijing, CN |
|
| Hong Kong, Hong Kong… | Hangzhou, Zhejiang |
|
| Hangzhou, Zhejiang | Beijing, CN |
|
| Brussels, Brussels Hoofdstedelijk… | Beijing, CN |
|
| Kuala Lumpur, MY | Kuala Lumpur, MY |
|
| Kuala Lumpur, MY | Cambridge, MA |
|
| Shah Alam, Selangor | Kuala Lumpur, MY |
|
| Beijing, CN | Pyongyang, P'yongyang-si |
|
| Shah Alam, Selangor | Shah Alam, Selangor |
|
| Diamond Bar, CA | Diamond Bar, CA |
|
| London, England | Shah Alam, Selangor |
|
| Frankfurt am Main, Hessen | Sydney, New South Wales |
|
| Los Angeles, CA | Sydney, New South Wales |
|
The worst Internet latencies. Warnings shown over 300ms. Normal green traces not shown, unless specified in your account settings .